<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NFI ex-dividend on 5/11 ($1.40)</title>
	<link>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Thu, 09 Sep 2010 12:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-34</link>
		<pubDate>Tue, 09 May 2006 06:05:31 +0000</pubDate>
		<guid>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-34</guid>
					<description>John, do you want an account for posting on SmartDividend.com ?</description>
		<content:encoded><![CDATA[<p>John, do you want an account for posting on SmartDividend.com ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-33</link>
		<pubDate>Mon, 08 May 2006 07:33:22 +0000</pubDate>
		<guid>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-33</guid>
					<description>^^^The dividend is $1.58 by the way^^^</description>
		<content:encoded><![CDATA[<p>^^^The dividend is $1.58 by the way^^^
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-32</link>
		<pubDate>Mon, 08 May 2006 07:30:51 +0000</pubDate>
		<guid>http://smartdividend.com/2006/nfi-ex-dividend-on-511-140/#comment-32</guid>
					<description>Here's another one for you.

Ticker symbol (NAT)

The dividend is expected to be paid on or about May 31st to shareholders of record as of May 12th. The Company has declared a dividend for 34 consecutive quarters</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another one for you.</p>
<p>Ticker symbol (NAT)</p>
<p>The dividend is expected to be paid on or about May 31st to shareholders of record as of May 12th. The Company has declared a dividend for 34 consecutive quarters
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
