<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DPZ ex-dividend on 5/7 (40%, special)</title>
	<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Thu, 08 Jan 2009 11:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1285</link>
		<pubDate>Tue, 24 Apr 2007 06:59:02 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1285</guid>
					<description>Nothing wrong in taking on debt to invest in the business. Paying a cash dividend is not investing in the business in my book.</description>
		<content:encoded><![CDATA[<p>Nothing wrong in taking on debt to invest in the business. Paying a cash dividend is not investing in the business in my book.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hugh Sloanes</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1266</link>
		<pubDate>Mon, 23 Apr 2007 09:16:38 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1266</guid>
					<description>I'm not so sure about some of the comments relating to the debt being a bad thing due to DPZ' poor earnings \ CF.

JP Morgan have welcomed the move, stating they do not think it will harm the business but will actually 'enhance' it.

It will be interesting to see how this stock plays out post div.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about some of the comments relating to the debt being a bad thing due to DPZ&#8217; poor earnings \ CF.</p>
<p>JP Morgan have welcomed the move, stating they do not think it will harm the business but will actually &#8216;enhance&#8217; it.</p>
<p>It will be interesting to see how this stock plays out post div.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nobody</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1248</link>
		<pubDate>Fri, 20 Apr 2007 21:50:45 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1248</guid>
					<description>AVCI

Avici Systems Inc. Declares Special Cash Dividend

April 18, 2007 Avici Systems Inc. announced that it has declared a special cash dividend of $2.00 per share, or approximately $28 million. The dividend will be paid on June 22, 2007 to shareholders of record as of June 11, 2007.</description>
		<content:encoded><![CDATA[<p>AVCI</p>
<p>Avici Systems Inc. Declares Special Cash Dividend</p>
<p>April 18, 2007 Avici Systems Inc. announced that it has declared a special cash dividend of $2.00 per share, or approximately $28 million. The dividend will be paid on June 22, 2007 to shareholders of record as of June 11, 2007.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1241</link>
		<pubDate>Fri, 20 Apr 2007 06:50:56 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1241</guid>
					<description>You'll likely receive a mail early 2008 with the exact split</description>
		<content:encoded><![CDATA[<p>You&#8217;ll likely receive a mail early 2008 with the exact split
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anonymous</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1240</link>
		<pubDate>Thu, 19 Apr 2007 21:58:37 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1240</guid>
					<description>Payable on May 4, 2007 to shareholders of record at the close of business on April 27, 2007, with an ex-dividend date of May 7,2007. Shareholders who sell their shares prior to the May 7, 2007 ex-dividend date will also be selling their right to receive the special dividend. You can also refer to Wikipedia "special dividend". Or PR Newswire News: Domino's...</description>
		<content:encoded><![CDATA[<p>Payable on May 4, 2007 to shareholders of record at the close of business on April 27, 2007, with an ex-dividend date of May 7,2007. Shareholders who sell their shares prior to the May 7, 2007 ex-dividend date will also be selling their right to receive the special dividend. You can also refer to Wikipedia &#8220;special dividend&#8221;. Or PR Newswire News: Domino&#8217;s&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1238</link>
		<pubDate>Thu, 19 Apr 2007 12:58:40 +0000</pubDate>
		<guid>http://smartdividend.com/2007/dpz-ex-dividend-on-57-40-special/#comment-1238</guid>
					<description>does anyone have an accurate inciation of the Return on Capital / taxable dividend split of this Dividend,</description>
		<content:encoded><![CDATA[<p>does anyone have an accurate inciation of the Return on Capital / taxable dividend split of this Dividend,
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
