<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: GKK ex-dividend on 12/27 (10%, special)</title>
	<link>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Tue, 02 Dec 2008 13:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Hal</title>
		<link>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4057</link>
		<pubDate>Fri, 21 Dec 2007 23:40:04 +0000</pubDate>
		<guid>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4057</guid>
					<description>looks like the shorts got squeezed today in the triple witch. Big move up at the open, and GKK was able to close with an over 4% move to the good. The unforeseen development was a cash infusion to Morgan Stanley. The financials have been beaten down so bad ( especially mortgage companies and reits )that you knew something good would have to happen. Also think we will be getting at least another 1/4 point cut to the discount rate soon which is also bullish for financials..</description>
		<content:encoded><![CDATA[<p>looks like the shorts got squeezed today in the triple witch. Big move up at the open, and GKK was able to close with an over 4% move to the good. The unforeseen development was a cash infusion to Morgan Stanley. The financials have been beaten down so bad ( especially mortgage companies and reits )that you knew something good would have to happen. Also think we will be getting at least another 1/4 point cut to the discount rate soon which is also bullish for financials..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4051</link>
		<pubDate>Wed, 19 Dec 2007 05:37:51 +0000</pubDate>
		<guid>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4051</guid>
					<description>Surprising so soon after good FFO. There may be some news out there....</description>
		<content:encoded><![CDATA[<p>Surprising so soon after good FFO. There may be some news out there&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Newbie</title>
		<link>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4046</link>
		<pubDate>Sun, 16 Dec 2007 02:19:33 +0000</pubDate>
		<guid>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4046</guid>
					<description>What does that mean?  They (the shorts) are trying to make money off it when it's a decent stock?</description>
		<content:encoded><![CDATA[<p>What does that mean?  They (the shorts) are trying to make money off it when it&#8217;s a decent stock?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4044</link>
		<pubDate>Thu, 13 Dec 2007 23:29:09 +0000</pubDate>
		<guid>http://smartdividend.com/2007/gkk-ex-dividend-on-1227-10-special/#comment-4044</guid>
					<description>Do you realize the gigantic short position out there on this stock?</description>
		<content:encoded><![CDATA[<p>Do you realize the gigantic short position out there on this stock?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
