<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SPAN ex-dividend on 6/7 (18%, special)</title>
	<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Thu, 08 Jan 2009 11:54:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: john</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-2706</link>
		<pubDate>Tue, 05 Jun 2007 00:33:29 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-2706</guid>
					<description>Record date means nothing, X date is the only one that counts.

http://smartdividend.com/static/FAQ.html</description>
		<content:encoded><![CDATA[<p>Record date means nothing, X date is the only one that counts.</p>
<p><a href="http://smartdividend.com/static/FAQ.html" rel="nofollow">http://smartdividend.com/static/FAQ.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JIM</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-2442</link>
		<pubDate>Sun, 03 Jun 2007 01:06:00 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-2442</guid>
					<description>There is some confusion as to record date for special $5. dividend. Is it 5/23/07 or 6/7/07?</description>
		<content:encoded><![CDATA[<p>There is some confusion as to record date for special $5. dividend. Is it 5/23/07 or 6/7/07?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1843</link>
		<pubDate>Sun, 27 May 2007 18:22:10 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1843</guid>
					<description>Yes, 5/29 is before 6/7.

FIZ is a 4:5 split, not a cash dividend.</description>
		<content:encoded><![CDATA[<p>Yes, 5/29 is before 6/7.</p>
<p>FIZ is a 4:5 split, not a cash dividend.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tarun</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1840</link>
		<pubDate>Sun, 27 May 2007 17:12:24 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1840</guid>
					<description>If I buy the Span-America Medical Systems on 5/29/07, do I receive the $5.00 special dividend?
Please let me know.
Thanks
Tarun</description>
		<content:encoded><![CDATA[<p>If I buy the Span-America Medical Systems on 5/29/07, do I receive the $5.00 special dividend?<br />
Please let me know.<br />
Thanks<br />
Tarun
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1835</link>
		<pubDate>Sat, 26 May 2007 17:38:47 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1835</guid>
					<description>FIZ - RCNI - CDL - SWS dividends to be paid and not listed here.</description>
		<content:encoded><![CDATA[<p>FIZ - RCNI - CDL - SWS dividends to be paid and not listed here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nobody</title>
		<link>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1817</link>
		<pubDate>Sat, 19 May 2007 22:36:39 +0000</pubDate>
		<guid>http://smartdividend.com/2007/span-ex-dividend-on-67-18-special/#comment-1817</guid>
					<description>Span-America Medical Systems, Inc. announced that the Board has declared a regular quarterly dividend of $0.08 per share to be paid on June 6, 2007, to shareholders of record on May 23, 2007. This regular dividend represents a 78% increase over the regular dividend paid this time last year</description>
		<content:encoded><![CDATA[<p>Span-America Medical Systems, Inc. announced that the Board has declared a regular quarterly dividend of $0.08 per share to be paid on June 6, 2007, to shareholders of record on May 23, 2007. This regular dividend represents a 78% increase over the regular dividend paid this time last year
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
