<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Smart Dividend</title>
	<link>http://smartdividend.com</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Tue, 08 Jul 2008 20:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Tough time to be a Dividend Investor</title>
		<link>http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/</link>
		<comments>http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:50:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>divtrading</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/</guid>
		<description><![CDATA[Standard &#038; Poor&#8217;s said 97 publicly traded companies decreased their dividend during the second quarter of 2008. This is a nearly five-fold increase from last year&#8217;s second quarter. The 97 declines in the quarter is the most since 1990, when 108 issues decreased their dividend. 
On a dollar basis, Financials and Consumer Discretionary stocks, had [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &#038; Poor&#8217;s said 97 publicly traded companies decreased their dividend during the second quarter of 2008. This is a nearly five-fold increase from last year&#8217;s second quarter. The 97 declines in the quarter is the most since 1990, when 108 issues decreased their dividend. </p>
<p>On a dollar basis, Financials and Consumer Discretionary stocks, had the largest dividend reductions. The Financial sector saw reductions in annual payments by over $13 billion and increases of only $3 billion. Some financial stocks which recently cut their dividends include: Wachovia, Citigroup, Washington Mutual, National City and Fifth Third Bancorp.</p>
<p>Special dividends are much more uncommon these days. Whereas 2007 saw a record year for special dividends - both in number of announcements and total dollars amount - SmartDividend only tracked 12 special dividends so far this year.</p>
<p>Finally, most REIT saw their profit plummet, whipping out some of the largest-yield quarterly dividends in the process.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GGP ex-dividend on 7/15 (1.5%)</title>
		<link>http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/</link>
		<comments>http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:43:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/</guid>
		<description><![CDATA[General Growth Properties will pay a regular quarterly dividend of $0.500 on Jul 31st to holders as of Tuesday, July 15. The current dividend represents an increase of 11 percent over the comparable period one year ago.

]]></description>
			<content:encoded><![CDATA[<p>General Growth Properties will pay a regular <b>quarterly</b> dividend of <b>$0.500</b> on Jul 31st to holders as of <b>Tuesday, July 15</b>. The current dividend represents an increase of 11 percent over the comparable period one year ago.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CTL ex-dividend on 7/2 (2%)</title>
		<link>http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/</link>
		<comments>http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:16:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/</guid>
		<description><![CDATA[CenturyTel will pay a regular quarterly dividend of $0.700 on Jul 21st if you own the stock at market opening on Wednesday, July 2. That&#8217;s 2% of the share price of $35.490, or a 8% annual yield. Part of a big hike in the company\&#8217;s annual cash dividend to $2.80 from $0.27 per share. This [...]]]></description>
			<content:encoded><![CDATA[<p>CenturyTel will pay a regular <b>quarterly</b> dividend of <b>$0.700</b> on Jul 21st if you own the stock at market opening on <b>Wednesday, July 2</b>. That&#8217;s 2% of the share price of $35.490, or a 8% annual yield. Part of a big hike in the company\&#8217;s annual cash dividend to $2.80 from $0.27 per share. This one actually includes a one-time dividend of $0.6325 per share, effectively adjusting the total second quarter dividend to the new $0.70 quarterly dividend rate. The new annual dividend rate of $2.80 represents a whopping payout of 52% of free cash flow. And the company still has a large stock repurchase program ongoing. That does not leave much cash for investing in the business however.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDUC ex-dividend on 5/7 (6%, special)</title>
		<link>http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/</link>
		<comments>http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:58:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/</guid>
		<description><![CDATA[Educational Development will pay a special dividend of $0.400 on May 19th to holders as of Wednesday, May 7. That&#8217;s 6.2% of the share price of $6.450. 30 cents out of 40 corresponds to a regular quarterly dividend (up from 22 cents last quarter), with the remaining 10 cents being the special dividend. The dividend [...]]]></description>
			<content:encoded><![CDATA[<p>Educational Development will pay a <b>special</b> dividend of <b>$0.400</b> on May 19th to holders as of <b>Wednesday, May 7</b>. That&#8217;s 6.2% of the share price of $6.450. 30 cents out of 40 corresponds to a regular quarterly dividend (up from 22 cents last quarter), with the remaining 10 cents being the special dividend. The dividend will be paid entirely out of cash reserve, and the company has no outstanding debt&#8230; always a very good sign.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHI ex-dividend on 3/27 (2.1%)</title>
		<link>http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/</link>
		<comments>http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 08:15:12 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/</guid>
		<description><![CDATA[National Health Investors, a health care financial REIT, will pay a regular quarterly dividend of $0.630 on May 9th if you own the stock at market opening on Thursday, March 27. That&#8217;s 2.1% of the share price of $30.200, or a 8% annual yield. Includes a special dividend of 8 cents.

]]></description>
			<content:encoded><![CDATA[<p>National Health Investors, a health care financial REIT, will pay a regular <b>quarterly</b> dividend of <b>$0.630</b> on May 9th if you own the stock at market opening on <b>Thursday, March 27</b>. That&#8217;s 2.1% of the share price of $30.200, or a 8% annual yield. Includes a special dividend of 8 cents.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SFI ex-dividend on 3/13 (4%)</title>
		<link>http://smartdividend.com/2008/sfi-ex-dividend-on-313-4/</link>
		<comments>http://smartdividend.com/2008/sfi-ex-dividend-on-313-4/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:18:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/sfi-ex-dividend-on-313-4/</guid>
		<description><![CDATA[iStar Financial, a commercial financial REIT, will pay a regular quarterly dividend of $0.870 on Apr 30th if you own the stock at market opening on Thursday, March 13. That&#8217;s 3.9% of the share price of $22.170, or a 16% annual yield.

]]></description>
			<content:encoded><![CDATA[<p>iStar Financial, a commercial financial REIT, will pay a regular <b>quarterly</b> dividend of <b>$0.870</b> on Apr 30th if you own the stock at market opening on <b>Thursday, March 13</b>. That&#8217;s 3.9% of the share price of $22.170, or a 16% annual yield.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/sfi-ex-dividend-on-313-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOT ex-dividend on 2/20 (7%, special)</title>
		<link>http://smartdividend.com/2008/boot-ex-dividend-on-220-7-special/</link>
		<comments>http://smartdividend.com/2008/boot-ex-dividend-on-220-7-special/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:24:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/boot-ex-dividend-on-220-7-special/</guid>
		<description><![CDATA[LaCrosse Footwear will pay a special dividend of $1.125 on Mar 18th if you own the stock at market opening on Wednesday, February 20. That&#8217;s 6.7% of the share price of $16.750. Includes a quarterly dividend of 12.5 cents per share.

]]></description>
			<content:encoded><![CDATA[<p>LaCrosse Footwear will pay a <b>special</b> dividend of <b>$1.125</b> on Mar 18th if you own the stock at market opening on <b>Wednesday, February 20</b>. That&#8217;s 6.7% of the share price of $16.750. Includes a quarterly dividend of 12.5 cents per share.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/boot-ex-dividend-on-220-7-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SNSTA ex-dividend on 1/30 (4%, special)</title>
		<link>http://smartdividend.com/2008/snsta-ex-dividend-on-130-4-special/</link>
		<comments>http://smartdividend.com/2008/snsta-ex-dividend-on-130-4-special/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:25:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/snsta-ex-dividend-on-130-4-special/</guid>
		<description><![CDATA[Sonesta Hotels will pay a special dividend of $1.000 on Feb 12th if you own the stock at market opening on Wednesday, January 30. That&#8217;s 3.6% of the share price of $27.500.

]]></description>
			<content:encoded><![CDATA[<p>Sonesta Hotels will pay a <b>special</b> dividend of <b>$1.000</b> on Feb 12th if you own the stock at market opening on <b>Wednesday, January 30</b>. That&#8217;s 3.6% of the share price of $27.500.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/snsta-ex-dividend-on-130-4-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SUI ex-dividend on 1/9 (3%)</title>
		<link>http://smartdividend.com/2008/sui-ex-dividend-on-19-3/</link>
		<comments>http://smartdividend.com/2008/sui-ex-dividend-on-19-3/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:19:21 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2008/sui-ex-dividend-on-19-3/</guid>
		<description><![CDATA[Sun Communities, a residential REIT, will pay a regular quarterly dividend of $0.630 on Jan 22nd to holders as of Wednesday, January 9. That&#8217;s 3.2% of the share price of $19.520, or a 13% annual yield. Dividend is flat over last two quarters&#8230; quite an achievement for a real-estate company those days. Their strategy of [...]]]></description>
			<content:encoded><![CDATA[<p>Sun Communities, a residential REIT, will pay a regular <b>quarterly</b> dividend of <b>$0.630</b> on Jan 22nd to holders as of <b>Wednesday, January 9</b>. That&#8217;s 3.2% of the share price of $19.520, or a 13% annual yield. Dividend is flat over last two quarters&#8230; quite an achievement for a real-estate company those days. Their strategy of converting the renters at its communities to buyers upon the completion of the leases is cushioning SUI from the housing slowdown.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2008/sui-ex-dividend-on-19-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHI ex-dividend on 12/27 (5%)</title>
		<link>http://smartdividend.com/2007/nhi-ex-dividend-on-1227-5/</link>
		<comments>http://smartdividend.com/2007/nhi-ex-dividend-on-1227-5/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:17:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
		
		<category>Div Alert</category>

		<guid isPermaLink="false">http://smartdividend.com/2007/nhi-ex-dividend-on-1227-5/</guid>
		<description><![CDATA[National Health Investors, a health care financial REIT, will pay a regular quarterly dividend of $1.350 on Jan 31st if you own the stock at market opening on Thursday, December 27. That&#8217;s 4.6% of the share price of $29, or a 18% annual yield. Includes a special dividend of 85 cents.

]]></description>
			<content:encoded><![CDATA[<p>National Health Investors, a health care financial REIT, will pay a regular <b>quarterly</b> dividend of <b>$1.350</b> on Jan 31st if you own the stock at market opening on <b>Thursday, December 27</b>. That&#8217;s 4.6% of the share price of $29, or a 18% annual yield. Includes a special dividend of 85 cents.
</p>
]]></content:encoded>
			<wfw:commentRss>http://smartdividend.com/2007/nhi-ex-dividend-on-1227-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
