<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Smart Dividend</title>
	<link>http://smartdividend.com</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<lastBuildDate>Mon, 25 May 2009 17:40:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>LPHI ex-dividend on 5/21 (2.3%, special)</title>
		<description>Life Partners, a financial services holding, will pay a special dividend of $0.32 on Jun 15th if you own the stock at market opening on Thursday, May 21. That's 2.3% of the share price of $14.220. This includes a 25c special dividend, in addition to the 7c regular quarterly dividend. </description>
		<link>http://smartdividend.com/2009/lphi-ex-dividend-on-521-23-special/</link>
			</item>
	<item>
		<title>GIVN ex-dividend on 2/26 (7%, special)</title>
		<description>Given Imaging, a medical device manufacturer, will pay a special dividend of $0.540 on Mar 11th if you own the stock at market opening on Thursday, February 26. That's 7.3% of the share price of $7.400. I d skip playing the run up here, though, as the dividend broke a ...</description>
		<link>http://smartdividend.com/2009/givn-ex-dividend-on-226-7-special/</link>
			</item>
	<item>
		<title>Don&#8217;t expect much dividends out of bank stocks</title>
		<description>Citigroup is now restricted under a federal bailout from making quarterly payouts of more than a penny a share. Citigroup has the 3rd biggest dividend payouts in the S&P500, with its total $10.78 billion exceeded only by General Electric Co.'s $12.53 billion and Bank of America Corp.'s $11.36 billion.

But this ...</description>
		<link>http://smartdividend.com/2008/dont-expect-much-dividends-out-of-bank-stocks/</link>
			</item>
	<item>
		<title>ARDNA ex-dividend on 11/18 (16%, special)</title>
		<description>Arden Group, operator of Gelson�s Markets, will pay a special dividend of $25 on Dec 8th to holders as of Tuesday, November 18. That's 15.5% of the share price of $161. In spite of decreasing same-store sales, the company's cash position has been building up over the last quarters. With ...</description>
		<link>http://smartdividend.com/2008/ardna-ex-dividend-on-1118-16-special/</link>
			</item>
	<item>
		<title>DHIL ex-dividend on 10/13 (12%, special)</title>
		<description>Diamond Hill, a financial service company, will pay a special dividend of $10 on Oct 31st to holders as of Monday, October 13. The dividend will be taxed as return of capital dividend. That's 12.3% of the share price of $81. </description>
		<link>http://smartdividend.com/2008/dhil-ex-dividend-on-1013-12-special/</link>
			</item>
	<item>
		<title>Tough time to be a Dividend Investor</title>
		<description>Standard & Poor's said 97 publicly traded companies decreased their dividend during the second quarter of 2008. This is a nearly five-fold increase from last year's second quarter. The 97 declines in the quarter is the most since 1990, when 108 issues decreased their dividend. 

On a dollar basis, Financials ...</description>
		<link>http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/</link>
			</item>
	<item>
		<title>GGP ex-dividend on 7/15 (1.5%)</title>
		<description>General Growth Properties will pay a regular quarterly dividend of $0.500 on Jul 31st to holders as of Tuesday, July 15. The current dividend represents an increase of 11 percent over the comparable period one year ago. </description>
		<link>http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/</link>
			</item>
	<item>
		<title>CTL ex-dividend on 7/2 (2%)</title>
		<description>CenturyTel will pay a regular quarterly dividend of $0.700 on Jul 21st if you own the stock at market opening on Wednesday, July 2. That's 2% of the share price of $35.490, or a 8% annual yield. Part of a big hike in the company\'s annual cash dividend to $2.80 ...</description>
		<link>http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/</link>
			</item>
	<item>
		<title>EDUC ex-dividend on 5/7 (6%, special)</title>
		<description>Educational Development will pay a special dividend of $0.400 on May 19th to holders as of Wednesday, May 7. That's 6.2% of the share price of $6.450. 30 cents out of 40 corresponds to a regular quarterly dividend (up from 22 cents last quarter), with the remaining 10 cents being ...</description>
		<link>http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/</link>
			</item>
	<item>
		<title>NHI ex-dividend on 3/27 (2.1%)</title>
		<description>National Health Investors, a health care financial REIT, will pay a regular quarterly dividend of $0.630 on May 9th if you own the stock at market opening on Thursday, March 27. That's 2.1% of the share price of $30.200, or a 8% annual yield. Includes a special dividend of 8 ...</description>
		<link>http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/</link>
			</item>
</channel>
</rss>
