<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Smart Dividend</title>
	<link>http://smartdividend.com</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<lastBuildDate>Tue, 08 Jul 2008 20:50:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tough time to be a Dividend Investor</title>
		<description>Standard & Poor's said 97 publicly traded companies decreased their dividend during the second quarter of 2008. This is a nearly five-fold increase from last year's second quarter. The 97 declines in the quarter is the most since 1990, when 108 issues decreased their dividend. 

On a dollar basis, Financials ...</description>
		<link>http://smartdividend.com/2008/tough-time-to-be-a-dividend-investor/</link>
			</item>
	<item>
		<title>GGP ex-dividend on 7/15 (1.5%)</title>
		<description>General Growth Properties will pay a regular quarterly dividend of $0.500 on Jul 31st to holders as of Tuesday, July 15. The current dividend represents an increase of 11 percent over the comparable period one year ago. </description>
		<link>http://smartdividend.com/2008/ggp-ex-dividend-on-715-15/</link>
			</item>
	<item>
		<title>CTL ex-dividend on 7/2 (2%)</title>
		<description>CenturyTel will pay a regular quarterly dividend of $0.700 on Jul 21st if you own the stock at market opening on Wednesday, July 2. That's 2% of the share price of $35.490, or a 8% annual yield. Part of a big hike in the company\'s annual cash dividend to $2.80 ...</description>
		<link>http://smartdividend.com/2008/ctl-ex-dividend-on-72-2/</link>
			</item>
	<item>
		<title>EDUC ex-dividend on 5/7 (6%, special)</title>
		<description>Educational Development will pay a special dividend of $0.400 on May 19th to holders as of Wednesday, May 7. That's 6.2% of the share price of $6.450. 30 cents out of 40 corresponds to a regular quarterly dividend (up from 22 cents last quarter), with the remaining 10 cents being ...</description>
		<link>http://smartdividend.com/2008/educ-ex-dividend-on-57-6-special/</link>
			</item>
	<item>
		<title>NHI ex-dividend on 3/27 (2.1%)</title>
		<description>National Health Investors, a health care financial REIT, will pay a regular quarterly dividend of $0.630 on May 9th if you own the stock at market opening on Thursday, March 27. That's 2.1% of the share price of $30.200, or a 8% annual yield. Includes a special dividend of 8 ...</description>
		<link>http://smartdividend.com/2008/nhi-ex-dividend-on-327-21/</link>
			</item>
	<item>
		<title>SFI ex-dividend on 3/13 (4%)</title>
		<description>iStar Financial, a commercial financial REIT, will pay a regular quarterly dividend of $0.870 on Apr 30th if you own the stock at market opening on Thursday, March 13. That's 3.9% of the share price of $22.170, or a 16% annual yield. </description>
		<link>http://smartdividend.com/2008/sfi-ex-dividend-on-313-4/</link>
			</item>
	<item>
		<title>BOOT ex-dividend on 2/20 (7%, special)</title>
		<description>LaCrosse Footwear will pay a special dividend of $1.125 on Mar 18th if you own the stock at market opening on Wednesday, February 20. That's 6.7% of the share price of $16.750. Includes a quarterly dividend of 12.5 cents per share. </description>
		<link>http://smartdividend.com/2008/boot-ex-dividend-on-220-7-special/</link>
			</item>
	<item>
		<title>SNSTA ex-dividend on 1/30 (4%, special)</title>
		<description>Sonesta Hotels will pay a special dividend of $1.000 on Feb 12th if you own the stock at market opening on Wednesday, January 30. That's 3.6% of the share price of $27.500. </description>
		<link>http://smartdividend.com/2008/snsta-ex-dividend-on-130-4-special/</link>
			</item>
	<item>
		<title>SUI ex-dividend on 1/9 (3%)</title>
		<description>Sun Communities, a residential REIT, will pay a regular quarterly dividend of $0.630 on Jan 22nd to holders as of Wednesday, January 9. That's 3.2% of the share price of $19.520, or a 13% annual yield. Dividend is flat over last two quarters... quite an achievement for a real-estate company ...</description>
		<link>http://smartdividend.com/2008/sui-ex-dividend-on-19-3/</link>
			</item>
	<item>
		<title>NHI ex-dividend on 12/27 (5%)</title>
		<description>National Health Investors, a health care financial REIT, will pay a regular quarterly dividend of $1.350 on Jan 31st if you own the stock at market opening on Thursday, December 27. That's 4.6% of the share price of $29, or a 18% annual yield. Includes a special dividend of 85 ...</description>
		<link>http://smartdividend.com/2007/nhi-ex-dividend-on-1227-5/</link>
			</item>
</channel>
</rss>
